Property Attributes
- MLS#12759694
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodWhite Eagle
- Zip60564
- Style
- Year Built1999
- Taxes$ 18453
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4552
- Lot Size0.23 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
GORGEOUS STONE & CEDAR HOME ON INTERIOR WHITE EAGLE LOT & QUITE CUL DE SAC BOASTS FORMAL DINING ROOM & LIVING ROOM WITH FIREPLACE. 2ND FIREPLACE IN MASSIVE 2-STORY FAMILY ROOM WITH FLOOR-TO-CEILING WINDOWS AND MOTORIZED SHADES. PANORAMIC GOLF COURSE VIEWS, OVERLOOK PONDS, TREES AND FLOWER GARDENS. 1ST FLOOR OFFICE. LUXURY MASTER SUITE FEATURES MARBLE BATH AND SEPARATED SHOWER. SPRAWLING KITCHEN WITH PENINSULA & ISLAND BREAKFAST BAR, CUSTOM BIRCH CABINET, GRANITE COUNTER TOP & STAINLESS STEEL APPLIANCE. PREMIUM LOT WITH STUNNING VIEW.
| Elementary School | Middle School | High School |
|---|---|---|
| White Eagle Elementary School | Still Middle School | Waubonsie Valley High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $975,000 |
General Features
| Living Area | 4552 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Double Oven,Microwave,Dishwasher,Disposal,Humidifier |
| HOA Fee | 240 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Security,Clubhouse,Pool,Exterior Maintenance,Lawn Care,Snow Removal |
| Construction Materials | Cedar,Stone |
| Year Built | 1999 |
| Township | Wheatland |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | White Eagle |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | New |
| Directions | Rt#59 (S.of Ogden)to White Eagle to Deering Bay to Scottsdale Cr. |
| High School | Waubonsie Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | White Eagle Elementary School |
| Tax Annual Amount | 18453.4 |
| Middle/Junior High School | Still Middle School |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Unfinished,Full |
| Total Fireplaces | 2 |
| Total Bedrooms | 4 |
| Room Type | Den,Eating Area |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | On Golf Course,Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 72X138 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | Yes |
| Other Equipment | Security System,Intercom,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool